<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dallas Cowboys Nation &#187; Albert Haynesworth</title>
	<atom:link href="http://dallascowboysnation.com/tag/albert-haynesworth/feed/" rel="self" type="application/rss+xml" />
	<link>http://dallascowboysnation.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 23:20:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Redskin Deadspin</title>
		<link>http://dallascowboysnation.com/2009/09/redskin-deadspin/</link>
		<comments>http://dallascowboysnation.com/2009/09/redskin-deadspin/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 22:23:25 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Albert Haynesworth]]></category>
		<category><![CDATA[andre gurode]]></category>
		<category><![CDATA[Barry Cofield]]></category>
		<category><![CDATA[brandon jacobs]]></category>
		<category><![CDATA[chris canty]]></category>
		<category><![CDATA[Clinton Portis]]></category>
		<category><![CDATA[Fred Robbins]]></category>
		<category><![CDATA[giants]]></category>
		<category><![CDATA[justin tuck]]></category>
		<category><![CDATA[Mathis Kiwanuka]]></category>
		<category><![CDATA[osi umenyiora]]></category>
		<category><![CDATA[redskins]]></category>

		<guid isPermaLink="false">http://dallascowboysnation.com/?p=2040</guid>
		<description><![CDATA[If this is your second time looking at this, you may have noticed I had my number&#8217;s backwards.  It was the Giants that led the Redskins by 10 going into the half, 17 to 7.  So the Redskins are pretty much who we thought they were.  But as I will expound on further down, this [...]<br /><div><img src="http://dallascowboysnation.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://dallascowboysnation.com/2009/09/redskin-deadspin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Roundup: Titans at Cowboys</title>
		<link>http://dallascowboysnation.com/2009/08/weekly-roundup-titans-at-cowboys/</link>
		<comments>http://dallascowboysnation.com/2009/08/weekly-roundup-titans-at-cowboys/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 21:10:55 +0000</pubDate>
		<dc:creator>Bryson Treece</dc:creator>
				<category><![CDATA[Weekly Roundup]]></category>
		<category><![CDATA[Albert Haynesworth]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Jeff Fisher]]></category>
		<category><![CDATA[offense]]></category>
		<category><![CDATA[super bowl]]></category>
		<category><![CDATA[Tennessee Titans]]></category>
		<category><![CDATA[Vince Young]]></category>

		<guid isPermaLink="false">http://dallascowboysnation.com/?p=1913</guid>
		<description><![CDATA[Welcome to another edition of the Weekly Roundup. This week I had the opportunity to speak with Jimmy from Music City Miracles the top rated Tennessee Titans blog, and discuss this week’s game between the Dallas Cowboys and the Tennessee Titans. We exchanged five questions with each other, and below you will find what Music [...]<br /><div><img src="http://dallascowboysnation.com/wp-content/plugins/gd-star-rating/gfx.php?value=5.0" /></div><div>Rating: 5.0/<strong>5</strong> (2 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://dallascowboysnation.com/2009/08/weekly-roundup-titans-at-cowboys/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

