<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dallas Cowboys Nation &#187; tackles</title>
	<atom:link href="http://dallascowboysnation.com/tag/tackles/feed/" rel="self" type="application/rss+xml" />
	<link>http://dallascowboysnation.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 23:20:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why DeMarcus Ware Is Better Than Shawne Merriman</title>
		<link>http://dallascowboysnation.com/2009/07/why-demarcus-ware-is-better-than-shawne-merriman/</link>
		<comments>http://dallascowboysnation.com/2009/07/why-demarcus-ware-is-better-than-shawne-merriman/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 20:59:45 +0000</pubDate>
		<dc:creator>jasonsam21</dc:creator>
				<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[DeMarcus Ware]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[linebacker]]></category>
		<category><![CDATA[sacks]]></category>
		<category><![CDATA[san diego chargers]]></category>
		<category><![CDATA[Shawne Merriman]]></category>
		<category><![CDATA[tackles]]></category>

		<guid isPermaLink="false">http://dallascowboysnation.com/?p=1701</guid>
		<description><![CDATA[has more tackles that Shawne during the final period amassing 17.

Another situational stat shows that Ware has 3 sacks on 3rd and long, forcing the team opposing into an obvious 4th and long situation.

Merriman on the other hand had no sacks and only 1 tackle on 3rd and long in 2007.<br /><div><img src="http://dallascowboysnation.com/wp-content/plugins/gd-star-rating/gfx.php?value=5.0" /></div><div>Rating: 5.0/<strong>5</strong> (1 vote cast)</div><br />]]></description>
		<wfw:commentRss>http://dallascowboysnation.com/2009/07/why-demarcus-ware-is-better-than-shawne-merriman/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Finally&#8230;Something that makes sense!</title>
		<link>http://dallascowboysnation.com/2009/06/finally-something-that-makes-sense/</link>
		<comments>http://dallascowboysnation.com/2009/06/finally-something-that-makes-sense/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 11:00:58 +0000</pubDate>
		<dc:creator>Bryan Martin</dc:creator>
				<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[believe]]></category>
		<category><![CDATA[Bradie James]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[darren woodson]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[defensive end]]></category>
		<category><![CDATA[DeMarcus Ware]]></category>
		<category><![CDATA[distraction]]></category>
		<category><![CDATA[dt]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[Greg Ellis]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[Jason Witten]]></category>
		<category><![CDATA[linebacker]]></category>
		<category><![CDATA[Marion Barber]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Michael Irvin]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[offensive coordinator]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[receivers]]></category>
		<category><![CDATA[romo]]></category>
		<category><![CDATA[sacks]]></category>
		<category><![CDATA[Season]]></category>
		<category><![CDATA[super bowl]]></category>
		<category><![CDATA[tackles]]></category>
		<category><![CDATA[Terrell Owens]]></category>
		<category><![CDATA[Tony Romo]]></category>
		<category><![CDATA[touchdown]]></category>
		<category><![CDATA[troy aikman]]></category>
		<category><![CDATA[witten]]></category>
		<category><![CDATA[Woodson]]></category>

		<guid isPermaLink="false">http://dallascowboysnation.com/?p=1461</guid>
		<description><![CDATA[I’ve noticed that there are plenty of lists going out lately. Most of which shed no respect to Cowboys players who have rightfully earned it. So to fulfill the appetite of you fans I’ve created a list of the Best Cowboys of the last 15 Years. .. So get ready! 1 Emmitt Smith-The leagues leading [...]<br /><div><img src="http://dallascowboysnation.com/wp-content/plugins/gd-star-rating/gfx.php?value=5.0" /></div><div>Rating: 5.0/<strong>5</strong> (3 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://dallascowboysnation.com/2009/06/finally-something-that-makes-sense/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What I Learned From 2008</title>
		<link>http://dallascowboysnation.com/2009/06/what-i-learned-from-2008/</link>
		<comments>http://dallascowboysnation.com/2009/06/what-i-learned-from-2008/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 06:14:56 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[distraction]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[football team]]></category>
		<category><![CDATA[garrett]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[Jason Garrett]]></category>
		<category><![CDATA[Jerry Jones]]></category>
		<category><![CDATA[Joe Montana]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[offense]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[pro bowl]]></category>
		<category><![CDATA[Ray Lewis]]></category>
		<category><![CDATA[romo]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[Season]]></category>
		<category><![CDATA[super bowl]]></category>
		<category><![CDATA[tackles]]></category>
		<category><![CDATA[Tony Romo]]></category>
		<category><![CDATA[training camp]]></category>

		<guid isPermaLink="false">http://dallascowboysnation.com/?p=1379</guid>
		<description><![CDATA[Despite the suffering I endured, I learned quite a bit about the little things in football. In a season where your expectations are marginal, you tend to not question all the bad things that can happen in a given season because you expected them. In 2007 my expectations were actually pretty low. Sure we were [...]<br /><div><img src="http://dallascowboysnation.com/wp-content/plugins/gd-star-rating/gfx.php?value=5.0" /></div><div>Rating: 5.0/<strong>5</strong> (1 vote cast)</div><br />]]></description>
		<wfw:commentRss>http://dallascowboysnation.com/2009/06/what-i-learned-from-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top 99 Farce, 4 &#8216;Boys Rank</title>
		<link>http://dallascowboysnation.com/2009/06/the-top-99-farce-4-boys-rank/</link>
		<comments>http://dallascowboysnation.com/2009/06/the-top-99-farce-4-boys-rank/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 00:03:37 +0000</pubDate>
		<dc:creator>Bryson Treece</dc:creator>
				<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[DeMarcus Ware]]></category>
		<category><![CDATA[dmn]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[eagles]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[fumble]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[Jason Witten]]></category>
		<category><![CDATA[Marion Barber]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[offense]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[ratliff]]></category>
		<category><![CDATA[romo]]></category>
		<category><![CDATA[Roy Williams]]></category>
		<category><![CDATA[rumor]]></category>
		<category><![CDATA[sacks]]></category>
		<category><![CDATA[Season]]></category>
		<category><![CDATA[super bowl]]></category>
		<category><![CDATA[tackles]]></category>
		<category><![CDATA[Tony Romo]]></category>
		<category><![CDATA[touchdown]]></category>
		<category><![CDATA[witten]]></category>

		<guid isPermaLink="false">http://dallascowboysnation.com/?p=1370</guid>
		<description><![CDATA[Dallas Cowboys Football; was there ever a better hobby or pastime? Not for me, aside from family of course, and as we near the midway point in June, and these OTAs wrap up before the minicamp starts, I’ve still got a ways to go before my next Cowboys football fix. It’s nothing to fret over though, [...]<br /><div><img src="http://dallascowboysnation.com/wp-content/plugins/gd-star-rating/gfx.php?value=5.0" /></div><div>Rating: 5.0/<strong>5</strong> (2 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://dallascowboysnation.com/2009/06/the-top-99-farce-4-boys-rank/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Let It Go!</title>
		<link>http://dallascowboysnation.com/2009/06/let-it-go/</link>
		<comments>http://dallascowboysnation.com/2009/06/let-it-go/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 09:00:59 +0000</pubDate>
		<dc:creator>Bryan Martin</dc:creator>
				<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[adam jones]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[cornerback]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[desire]]></category>
		<category><![CDATA[dt]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[gm]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[petition]]></category>
		<category><![CDATA[rumor]]></category>
		<category><![CDATA[Season]]></category>
		<category><![CDATA[tackles]]></category>

		<guid isPermaLink="false">http://dallascowboysnation.com/?p=1348</guid>
		<description><![CDATA[This is what I think of Pac-Man: He is an animal, he swallows up the field in front of him, weaving himself through what looks like a maze, demolishing everything in his way. With every step he takes he’s working his way to the next level… He’s amazing and I’d take him on my team [...]<br /><div><img src="http://dallascowboysnation.com/wp-content/plugins/gd-star-rating/gfx.php?value=4.3" /></div><div>Rating: 4.3/<strong>5</strong> (3 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://dallascowboysnation.com/2009/06/let-it-go/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cowboys Welcome in new Manster</title>
		<link>http://dallascowboysnation.com/2009/03/cowboys-welcome-in-new-manster/</link>
		<comments>http://dallascowboysnation.com/2009/03/cowboys-welcome-in-new-manster/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 18:26:05 +0000</pubDate>
		<dc:creator>Bryan Martin</dc:creator>
				<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[canty]]></category>
		<category><![CDATA[defensive coordinator]]></category>
		<category><![CDATA[dt]]></category>
		<category><![CDATA[free agent]]></category>
		<category><![CDATA[gaps]]></category>
		<category><![CDATA[igor olshansky]]></category>
		<category><![CDATA[linemen]]></category>
		<category><![CDATA[mickey spagnola]]></category>
		<category><![CDATA[sacks]]></category>
		<category><![CDATA[san diego chargers]]></category>
		<category><![CDATA[tackles]]></category>
		<category><![CDATA[Wade Phillips]]></category>

		<guid isPermaLink="false">http://cowboysnation.net/?p=704</guid>
		<description><![CDATA[  It turns out I was wrong… We haven’t seen the last of our free agents moves.  Today the Cowboys signed former San Diego Chargers Defensive End Igor Olshansky to a 4 year 18 millions dollar contract according to Mickey Spagnola of DallasCowboys.com.  Olshansky played under coach Wade Phillips while he was a defensive coordinator in [...]<br /><div><img src="http://dallascowboysnation.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://dallascowboysnation.com/2009/03/cowboys-welcome-in-new-manster/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Dallas brings in a new tackle</title>
		<link>http://dallascowboysnation.com/2009/01/dallas-brings-in-a-new-tackle/</link>
		<comments>http://dallascowboysnation.com/2009/01/dallas-brings-in-a-new-tackle/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 00:27:25 +0000</pubDate>
		<dc:creator>Bryson Treece</dc:creator>
				<category><![CDATA[Players]]></category>
		<category><![CDATA[buffalo bills]]></category>
		<category><![CDATA[canty]]></category>
		<category><![CDATA[cornerback]]></category>
		<category><![CDATA[dallas desperados]]></category>
		<category><![CDATA[dt]]></category>
		<category><![CDATA[futures contracts]]></category>
		<category><![CDATA[michael hawkins]]></category>
		<category><![CDATA[packers]]></category>
		<category><![CDATA[ratliff]]></category>
		<category><![CDATA[tackles]]></category>
		<category><![CDATA[tim anderson]]></category>

		<guid isPermaLink="false">http://cowboysnation.net/?p=197</guid>
		<description><![CDATA[Well, the Cowboys made some moves today. That&#8217;s a good way to come back from a fairly quiet weekend. They signed two players to futures contracts, and the good thing is that one of them has been a starter before, and he&#8217;s a Defensive Tackle. He is a big DT at 6&#8217;3 and 325lbs and [...]<br /><div><img src="http://dallascowboysnation.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://dallascowboysnation.com/2009/01/dallas-brings-in-a-new-tackle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

