Friday, March 12, 2010

Team Roster

Posted by Bryson Treece On January - 1 - 2010
No Name Pos Status Height Weight Birthdate Exp College
76 Adams, Flozell T ACT 6′7″ 338 5/18/75 12 Michigan State
34 Anderson, Deon FB ACT 5′10″ 245 1/27/83 3 Connecticut
19 Austin, Miles WR ACT 6′3″ 214 6/30/84 4 Monmouth (N.J.)
20 Ball, Alan FS ACT 6′1″ 188 3/29/85 2 Illinois
24 Barber, Marion RB ACT 6′0″ 222 6/10/83 5 Minnesota
80 Bennett, Martellus TE ACT 6′6″ 265 3/10/87 2 Texas A&M
72 Bowen, Stephen DE ACT 6′5″ 306 3/28/84 4 Hofstra
79 Brewster, Robert OT PUP 6′4″ 325 7/30/86 0 Ball State
51 Brooking, Keith ILB ACT 6′2″ 241 10/30/75 12 Georgia Tech
18 Buehler, David K ACT 6′2″ 228 2/5/87 0 USC
57 Butler, Victor LB ACT 6′2″ 246 7/29/87 0 Oregon State
54 Carpenter, Bobby ILB ACT 6′2″ 249 8/1/83 4 Ohio State
23 Choice, Tashard RB ACT 5′10″ 212 11/20/84 2 Georgia Tech
75 Colombo, Marc T ACT 6′8″ 318 10/8/78 8 Boston College
84 Crayton, Patrick WR ACT 6′0″ 204 4/7/79 6 Northwestern Oklahoma State
70 Davis, Leonard G ACT 6′6″ 353 9/5/78 9 Texas
68 Free, Doug OT ACT 6′6″ 313 1/6/84 3 Northern Illinois
27 Gordon, Cletis DB ACT 6′1″ 205 7/17/82 4 Jackson State
65 Gurode, Andre C ACT 6′4″ 318 3/6/78 8 Colorado
26 Hamlin, Ken FS ACT 6′2″ 209 1/20/81 7 Arkansas
36 Hamlin, Mike S ACT 6′2″ 213 11/21/85 0 Clemson
97 Hatcher, Jason DE ACT 6′6″ 305 7/13/82 4 Grambling State
55 Hodge, Stephen LB IR 6′0″ 234 7/17/87 0 Texas Christian
64 Holland, Montrae G ACT 6′2″ 326 5/21/80 7 Florida State
17 Hurd, Sam WR ACT 6′2″ 208 4/24/85 4 Northern Illinois
56 James, Bradie ILB ACT 6′2″ 247 1/17/81 7 Louisiana State
21 Jenkins, Mike CB ACT 5′10″ 198 3/22/85 2 South Florida
98 Johnson, Curtis DE ACT 6′3″ 237 2/16/85 2 Clark Atlanta
28 Jones, Felix RB ACT 6′0″ 218 5/8/87 2 Arkansas
3 Kitna, Jon QB ACT 6′2″ 230 9/21/72 13 Central Washington
63 Kosier, Kyle G ACT 6′5″ 307 11/27/78 8 Arizona State
91 LaDouceur, L.P. LS ACT 6′4″ 256 3/13/81 5 California
1 McBriar, Mat P ACT 6′1″ 220 7/8/79 6 Hawaii
7 McGee, Stephen QB ACT 6′3″ 218 9/27/85 0 Texas A&M
77 McQuistan, Pat T ACT 6′6″ 317 4/30/83 4 Weber State
41 Newman, Terence CB ACT 5′11″ 195 9/4/78 7 Kansas State
53 Octavien, Steve LB ACT 6′0″ 246 11/25/84 1 Nebraska
85 Ogletree, Kevin WR ACT 6′0″ 192 8/5/87 0 Virginia
99 Olshansky, Igor DE ACT 6′6″ 315 5/3/82 6 Oregon
89 Phillips, John TE ACT 6′5″ 255 6/11/87 0 Virginia
69 Preston, Duke C ACT 6′5″ 311 6/12/82 5 Illinois
71 Procter, Cory C ACT 6′4″ 311 10/18/82 5 Montana
90 Ratliff, Jay NT ACT 6′4″ 303 8/29/81 5 Auburn
9 Romo, Tony QB ACT 6′2″ 226 4/21/80 7 Eastern Illinois
32 Scandrick, Orlando CB ACT 5′10″ 192 2/10/87 2 Boise State
43 Sensabaugh, Gerald SS ACT 6′0″ 210 6/13/83 5 North Carolina
95 Siavii, Junior DT ACT 6′5″ 318 11/14/78 4 Oregon
96 Spears, Marcus DE ACT 6′4″ 309 3/8/83 5 Louisiana State
93 Spencer, Anthony OLB ACT 6′3″ 255 1/23/84 3 Purdue
4 Suisham, Shaun K ACT 6′0″ 200 12/29/81 4 Bowling Green State
94 Ware, DeMarcus OLB ACT 6′4″ 262 7/31/82 5 Troy
25 Watkins, Pat SS ACT 6′5″ 218 12/18/82 4 Florida State
59 Williams, Brandon LB IR 6′3″ 254 6/21/88 0 Texas Tech
58 Williams, Jason LB ACT 6′1″ 246 4/23/86 0 Western Illinois
11 Williams, Roy WR ACT 6′3″ 215 12/20/81 6 Texas
82 Witten, Jason TE ACT 6′5″ 263 5/6/82 7 Tennessee

Popularity: 3%

Mock Draft 2.0 Rounds 1-3: Bruce Campbell, Myron Rolle Break Through

The combine has concluded and we can all agree that it doesn’t really hurt a players stock, it’s more of a helper.  I have spent some time evaluating the Cowboys [...]

Texas WR Jordan Shipley: 2010 Draft Prospect Profile

The combine has begun and so will we here at DCN.   With draft prospects becoming more and more known the Cowboys have shown great interest in a few players.  However, [...]

Tomlinson, Westbrook Cut: Nick Folk Signs With Jets

It looks like a bad year to be a veteran running back in the NFL. First the Chargers release 9 year vet LaDainian Tomlinson and now the Eagles have delivered [...]

2010 Draft Prospect Profile: USC Safety Taylor Mays

As I’ve stated many times, my projected first round pick for the Cowboys is Idaho guard Mike Iupati, however, that’s merely an opinion.  Someone once said to me “Opinions are [...]

TAG CLOUD