Offense
Passing Stats
| Player | Att | Comp | Yds | Comp % | TD | INT | Long | Sack | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Tony Romo | 516 | 323 | 4172 | 62.6 | 24 | 8 | 80 | 32 | 97.0 |
Rushing Stats
| Player | Att | Yds | Yds/Att | Long | Td |
|---|---|---|---|---|---|
| Marion Barber | 43 | 244 | 5.7 | 35 | 3 |
| Tashard Choice | 36 | 133 | 3.7 | 11 | 1 |
| Felix Jones | 21 | 212 | 10.1 | 56 | 1 |
| Tony Romo | 7 | 27 | 3.9 | 10 | 1 |
| Patrick Crayton | 3 | 39 | 13.0 | 20 | 0 |
Receiving Stats
| Player | Rec | Yds | YAC | Avg Rec | Long | TD |
|---|---|---|---|---|---|---|
| Jason Witten | 88 | 954 | 408 | 10.8 | 69 | 1 |
| Patrick Crayton | 33 | 523 | 220 | 15.9 | 80 | 4 |
| Roy E. Williams | 38 | 596 | 214 | 15.7 | 66 | 7 |
| Tashard Choice | 15 | 132 | 127 | 8.8 | 28 | 0 |
| Martellus Bennett | 15 | 159 | 70 | 10.6 | 21 | 0 |
| Miles Austin | 74 | 1230 | 555 | 16.6 | 60 | 11 |
| Marion Barber | 25 | 207 | 232 | 8.3 | 42 | 2 |
| Felix Jones | 16 | 116 | 134 | 7.3 | 30 | 0 |
| Sam Hurd | 7 | 121 | 88 | 17.3 | 53 | 1 |
| Deon Anderson | 1 | 5 | 1 | 5.0 | 5 | 0 |
| Kevin Ogletree | 6 | 81 | 71 | 13.5 | 21 | 0 |
| John Phillips | 5 | 48 | 34 | 9.6 | 23 | 0 |
Defense
| Player | Total | Solo | Assist | Sack | FF | INT | TD |
|---|---|---|---|---|---|---|---|
| Terence Newman | 21 | 18 | 3 | 0 | 1 | 1 | 1 |
| Ken Hamlin | 24 | 17 | 7 | 0 | 0 | 0 | 0 |
| Keith Brooking | 26 | 21 | 5 | 0 | 0 | 0 | 0 |
| DeMarcus Ware | 16 | 13 | 1 | 0 | 1 | 0 | 0 |
| Orlando Scandrick | 11 | 11 | 0 | 0 | 0 | 0 | 0 |
| Bradie James | 18 | 10 | 8 | 0 | 0 | 0 | 0 |
| Gerald Sensabaugh | 18 | 11 | 7 | 0 | 0 | 0 | 0 |
| Mike Jenkins | 12 | 11 | 1 | 0 | 0 | 1 | 0 |
| Bobby Carpenter | 10 | 9 | 1 | 0 | 0 | 0 | 0 |
| Jay Ratliff | 7 | 7 | 0 | 1 | 0 | 0 | 0 |
| Anthony Spencer | 11 | 7 | 4 | 0 | 0 | 0 | 0 |
| Igor Olshanksy | 9 | 8 | 0 | 0 | 0 | 0 | 0 |
| Pat Watkins | 12 | 11 | 1 | 0 | 0 | 0 | 0 |
| Victor Butler | 5 | 4 | 1 | 2 | 1 | 0 | 0 |
| Alan Ball | 5 | 5 | 1 | 0 | 0 | 0 | 0 |
| Sam Hurd | 6 | 5 | 1 | 0 | 0 | 0 | 0 |
| Junior Siavii | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Deon Anderson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Stephen Bowen | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Marvin White | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Marcus Spears | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
| Mat McBriar | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Hatcher | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chauncey Washington | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andre Gurode | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | FG Made | FG Att | Long |
|---|---|---|---|
| Nick Folk | 6 | 7 | 51 |
Punts
| Player | Punts | Avg | TB | In 20 | Long |
|---|---|---|---|---|---|
| Mat McBriar | 19 | 47.2 | 1 | 11 | 63 |
Punt Returns
| Player | Returns | FC | Yds/Ret | Long | TD |
|---|---|---|---|---|---|
| Patrick Crayton | 8 | 5 | 10.0 | 27 | 0 |
| Terence Newman | 1 | 0 | 0 | 0 | 0 |
Kick Returns
| Player | Ret | Yds | Yds/Ret | Long | TD |
|---|---|---|---|---|---|
| Felix Jones | 8 | 184 | 23 | 27 | 0 |
| Miles Austin | 5 | 124 | 24.8 | 29 | 0 |
Overall Team Stats
| Team Statistics | Cowboys | Opponents |
|---|---|---|
| Total First Downs | 85 | 78 |
| Third Down Conversions | 17/48 | 14/46 |
| Total Offensive Yards | 1604 | 1485 |
| Total Rushing Yards | 655 | 460 |
| Total Passing Yards | 949 | 1025 |
| Sacks | 6 | 8 |
| Field Goals | 6/7 | 5/8 |
| Touchdowns | 11 | 9 |
| Time of Possession | 30:27 | 29:32 |
Popularity: 2%